| Splitboardguide | ||
| Har du behov for veiledning?Finn all informasjonen du trenger i guiden vår. | ||
| Les nå | ||
ThirtyTwo Jeremy Jones MTB Lite Boots
Lace, Stiff, Elite — Jeremy Jones’ signature boot, built for splitboarding and backcountry touring.
Jeremy Jones’ signature snowboard boot from ThirtyTwo, made specifically for splitboarding and backcountry touring. This flagship model was developed in collaboration with freeride pioneer Jeremy Jones. With extreme stiffness, a quick walk mode for the approach, a carbon-reinforced, shock-absorbing sole, and a low-profile outsole with better grip on hardpack snow, this is a snowboard boot designed for demanding backcountry tours and demanding descents in steep terrain. The liner is 100% heat moldable.
Riding Profile
| Flex Feel | Fit | Footbed |
|---|---|---|
| Stiff (10/10) | Elite | Elite |
Product Features
Quick Release Walk Mode
Switches fast between a locked-down ride mode and a free walk mode, built for splitboard approaches and bootpacks.
Michelin Fiberlite Outsole
A carbon-reinforced, shock-absorbing, low-profile sole with better grip on hardpack snow — the slimmest profile in the 32 line.
Recoil Flex Control
Delivers the extreme stiffness needed for demanding descents in steep terrain.
Elite Liner
A 100% heat-moldable liner for a fully custom, all-day fit.
Tech Specs
| Closure System | Lace, Easy-Lace Loops, Elite Internal Harness, Locking Lace Hardware |
|---|---|
| Outsole | Michelin Fiberlite Outsole, Engineered Outsole — Slimmest Profile In 32 Line |
| Liner | Elite Liner, 100% Heat Moldable |
| Midsole | STI Evolution Dual Density Energy Foam Midsole |
| Cuff | Articulated Cuff |
| Walk Mode | Quick Release Walk Mode |
| Gaiter | Gaiter and Gaiter Lock, Asymmetrical Easy-to-Use Storm Flap |
| Storm Protection | Storm Shield |
| Backstay | Performance Backstay |
| Heel Hold | Heel Hold Kit |
| Flex Control | Recoil Flex Control |
| Fit | Elite |
| Footbed | Elite |
| Flex | Stiff (10/10) |
Sizing
Obs: Boots kan være noe små i størrelsen — velg gjerne 1–1,5 cm større enn din vanlige størrelse.
| US Men | 5 |
|---|---|
| UK | 4 |
| EU | 36.5 |
| Mondopoint | 23.0 |
| US Men | 6 |
|---|---|
| UK | 5 |
| EU | 38 |
| Mondopoint | 24.0 |
| US Men | 7 |
|---|---|
| UK | 6 |
| EU | 39 |
| Mondopoint | 25.0 |
| US Men | 7.5 |
|---|---|
| UK | 6.5 |
| EU | 40 |
| Mondopoint | 25.5 |
| US Men | 8 |
|---|---|
| UK | 7 |
| EU | 40.5 |
| Mondopoint | 26.0 |
| US Men | 8.5 |
|---|---|
| UK | 7.5 |
| EU | 41 |
| Mondopoint | 26.5 |
| US Men | 9 |
|---|---|
| UK | 8 |
| EU | 42 |
| Mondopoint | 27.0 |
| US Men | 9.5 |
|---|---|
| UK | 8.5 |
| EU | 42.5 |
| Mondopoint | 27.5 |
| US Men | 10 |
|---|---|
| UK | 9 |
| EU | 43 |
| Mondopoint | 28.0 |
| US Men | 10.5 |
|---|---|
| UK | 9.5 |
| EU | 44 |
| Mondopoint | 28.5 |
| US Men | 11 |
|---|---|
| UK | 10 |
| EU | 44.5 |
| Mondopoint | 29.0 |
| US Men | 11.5 |
|---|---|
| UK | 10.5 |
| EU | 45 |
| Mondopoint | 29.5 |
| US Men | 12 |
|---|---|
| UK | 11 |
| EU | 45.5 |
| Mondopoint | 30 |
| US Men | 13 |
|---|---|
| UK | 12 |
| EU | 47 |
| Mondopoint | 31.0 |
| US Men | 14 |
|---|---|
| UK | 13 |
| EU | 48 |
| Mondopoint | 32 |





















Omtaler
Det er ingen omtaler ennå.